| Length | 25.95 m (85.14 ft) |
|---|---|
| Beam | 6.42 m (21.06 ft) |
| Draft | 1.75 m (5.74 ft) |
| Built / Refit | 2022 / 2026 |
| Builder | Sarp Yachts |
| Guest Capacity | 8 |
| Total Crew | Captain + 4 |
| Number Of Cabins | 4 |
| Air Conditioning | Full |
| Wi-Fi Connection | Yes |
| Fuel Consumption | 400 lt/hour |
| Cruising Speed | 12 knots |
| Maximum Speed | 18 knots |
| Master Cabin | 1 |
|---|---|
| VIP Cabin | 1 |
| Twin Cabin | 2 |
Full-beam Master Cabin with bathroom, his & her vanities and shower, full-beam VIP Cabin with bathroom, two twin cabins each with bathroom. | |
2 x MAN İ6 800
2 x KOHLER 35EFKOZD 50 Hz
2 x Seabob
2 x Paddle Board
Wifi
Entertainment System
BOSE Sound System
SAT TV