| Length | 25.95 m (85.14 ft) |
|---|---|
| Beam | 6.42 m (21.06 ft) |
| Draft | 1.75 m (5.74 ft) |
| Built / Refit | 2023 / 2026 |
| Builder | Sarp Yachts |
| Guest Capacity | 8 |
| Total Crew | Captain + 4 |
| Number Of Cabins | 4 |
| Air Conditioning | Full |
| Jacuzzi | Ondeck |
| Wi-Fi Connection | Yes |
| Fuel Consumption | 400 lt/hour |
| Cruising Speed | 17 knots |
| Maximum Speed | 18 knots |
| Guest Cabin | 4 |
|---|---|
| Master Cabin | 1 |
| VIP Cabin | 1 |
| Twin Cabin | 1 |
| Double Cabin | 1 |
Full-beam Master Cabin with bathroom, his & her vanities and shower, full-beam VIP Cabin with bathroom, one double and one twin cabins each with bathroom. VIP cabin convertible to an additional entertainment room or to a double cabin. | |
2x MAN İ6 800
2xKOHLER 70EFOZDJ (50 Hz)
2 x Seabob
2 x Paddle Board
Wifi
SAT TV
Entertainment System
Projector
Control 4 Sound System